U.S. SKI AND SNOWBOARD ASSOCIATION
USSA RACE CODE No.
TEAM ALPENTAL SNOQUALMIE JANUARY 30, 2012
SUMMIT AT SNOQUALMIE - WEST PNSA
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY CLASS WITH RANKS
-------------------------------------------------------------------------------------
CLASS : J-7
------------
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
102 Richards, Carver TAS/05 1:03.09 (52)
101 Sterrett, Noah /05
CLASS : J-6
------------
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 109 Paek, Xander TAS/03 44.83 (8) 46.85 (9) 1:31.68 79.66
2 118 Edson, Andrew TAS/03 48.44 (16) 48.10 (12) 1:36.54 130.00
3 125 VanDerhoef, Ian TAS/03 50.60 (19) 50.78 (18) 1:41.38 180.13
4 124 McNamara, Nicklas ABW/03 52.94 (26) 52.31 (23) 1:45.25 220.22
5 117 Orford, Charlie CMAC/04 54.72 (36) 56.35 (38) 1:51.07 280.50
6 121 Kragh, Sebastian ABW/03 56.48 (44) 56.53 (39) 1:53.01 300.60
7 111 Feldman, Maxwell ABW/03 55.44 (40) 57.95 (40) 1:53.39 304.54
8 128 Schramke, Bobby USA/03 1:00.22 (60) 58.26 (41) 1:58.48 357.26
127 Mathewson, Corbett 58.23 (52) 1:00.60 (47) 1:58.83 360.89
9 116 Ngo, Vincent /04 59.91 (58) 1:00.37 (46) 2:00.28 375.91
10 129 McLaughlin, Jack USA/03 1:03.72 (64) 1:06.05 (57) 2:09.77 474.21
11 130 Silva, Bodhi ABW/03 1:07.16 (72) 1:03.84 (54) 2:11.00 486.95
12 119 young, gabreil ABW/03 1:09.14 (76) 1:04.36 (55) 2:13.50 512.84
13 122 Sharma, Ishaan ABW/03 1:08.01 (73) 1:06.78 (58) 2:14.79 526.21
14 108 Clark, Cooper TAS/03 1:05.36 (66) 1:09.98 (63) 2:15.34 531.90
15 107 Thomas-Toth, Elek TAS/03 1:08.80 (74) 1:09.57 (61) 2:18.37 563.29
16 110 Fenberg, Paxton TAS/04 1:09.07 (75) 1:09.81 (62) 2:18.88 568.57
17 120 Crosetto, Carter TAS/04 1:10.86 (78) 1:11.09 (64) 2:21.95 600.37
18 126 Olson, Josh TAS/04 1:11.42 (79) 1:12.91 (66) 2:24.33 625.02
19 123 Young, Isaac TAS/03 1:06.85 (71) 1:17.52 (68) 2:24.37 625.44
20 114 Young, Jacob TAS/03 1:14.62 (83) 1:14.58 (67) 2:29.20 675.47
21 106 Douglas, Sam ABW/03 1:18.57 (85) 1:12.58 (65) 2:31.15 695.67
22 115 Raasch, Jacob /03 1:36.46 (87) 1:01.37 (48) 2:37.83 764.86
23 113 Kaufman, Ryan TAS/03 1:21.26 (86) 1:18.50 (69) 2:39.76 784.85
DID NOT START 1st RUN
104 Stull, Kellen ABW/03
DID NOT START 2nd RUN
105 Kavalam, Tony ABW/03 1:05.99 (68)
103 Prime, Griffin ABW/03 1:11.81 (80)
CLASS : J-5
------------
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 174 Schoenstadt, Arthur TAS/01 42.58 (3) 44.18 (5) 1:26.76 28.69
2 183 Beck, Karl TAS/02 44.73 (7) 44.20 (6) 1:28.93 51.17
3 158 Day, Ollie TAS/01 45.18 (11) 46.84 (8) 1:32.02 83.18
4 189 Derwin, Zach CMAC/02 46.75 (12) 47.24 (10) 1:33.99 103.58
5 139 Crosetto, Cole TAS/01 47.27 (14) 49.12 (13) 1:36.39 128.44
6 160 Cretu, George TAS/01 46.80 (13) 49.73 (16) 1:36.53 129.89
7 144 Bower, Matthew TAS/02 48.17 (15) 52.19 (21) 1:40.36 169.57
8 153 Wathen, Lucas ABW/02 52.35 (24) 50.86 (19) 1:43.21 199.09
9 169 Osborne, Spencer ABW/01 51.14 (20) 52.21 (22) 1:43.35 200.54
10 188 Marra, Max /01 54.21 (32) 50.10 (17) 1:44.31 210.48
11 151 Ngo, Eugene /01 51.59 (22) 54.69 (28) 1:46.28 230.89
12 143 Nimmer, Nat ABW/01 51.93 (23) 54.84 (30) 1:46.77 235.96
13 159 Wentler, Lewis CART/01 53.57 (31) 53.39 (25) 1:46.96 237.93
14 186 Schmidt, Gunnar ABW/02 53.27 (28) 54.29 (27) 1:47.56 244.15
15 154 Virgin, Connor ABW/02 54.39 (33) 55.71 (34) 1:50.10 270.46
16 184 Fenberg, Caden TAS/02 54.93 (37) 55.22 (32) 1:50.15 270.98
17 149 Oxholm, Axel CART/02 55.48 (41) 54.78 (29) 1:50.26 272.11
18 140 Brick, Finn /01 54.66 (35) 55.76 (35) 1:50.42 273.77
19 171 Cohen, Zach /02 54.50 (34) 55.96 (36) 1:50.46 274.19
20 150 Postforoosh, Roman /02 55.37 (39) 55.60 (33) 1:50.97 279.47
21 180 Markov, Konstantin /01 57.01 (47) 56.20 (37) 1:53.21 302.67
22 172 Dempsey, Joe ABW/02 56.33 (43) 58.57 (43) 1:54.90 320.18
23 155 Rolfe, John TAS/02 58.01 (50) 58.28 (42) 1:56.29 334.58
CLASS : J-5
------------
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
24 164 Meyer, Henry TAS/01 57.16 (48) 59.34 (44) 1:56.50 336.75
25 162 Thoreson, Griffin TAS/02 58.03 (51) 59.38 (45) 1:57.41 346.18
26 170 Simpson, Carter ABW/02 55.49 (42) 1:03.16 (53) 1:58.65 359.02
27 176 Yetman, Hunter ABW/02 58.56 (53) 1:02.06 (49) 2:00.62 379.43
28 145 Gronquist, Jacob TAS/02 59.58 (54) 1:02.18 (50) 2:01.76 391.24
29 142 Ackerley, Benjamin TAS/02 1:03.70 (63) 1:02.64 (51) 2:06.34 438.68
30 178 Gamroth, Will ABW/02 1:05.99 (68) 1:04.74 (56) 2:10.73 484.15
31 152 Beattie, Adam ABW/02 1:03.79 (65) 1:07.02 (59) 2:10.81 484.98
32 135 Luce, Aidan ABW/02 1:13.04 (81) 1:08.10 (60) 2:21.14 591.98
33 147 Houlihan, Jack TAS/02 1:10.53 (77) 1:19.62 (70) 2:30.15 685.31
34 136 Stone, Hans TAS/01 56.95 (46) 1:43.93 (72) 2:40.88 796.46
35 177 Elder, John /01 57.40 (49) 2:01.48 (73) 2:58.88 982.91
DID NOT START 1st RUN
181 Langley, Read /01
173 Shelton, Cees ABW/02
166 Tribolet, Jack /01
165 Loeser-Solberg, Isak ABW/01
148 Philipson, Jeff /02
146 Burnett, Truett /01
137 Bethke, Liam ABW/02
DID NOT FINISH 1st RUN
163 Kelly, Connor ABW/02 52.35 (24)
DID NOT START 2nd RUN
190 Stocks, Cash /01 1:14.82 (84)
185 Mehrer, Jennifer Kurt ABW/02 1:02.62 (61)
179 Bogoobwicz, Alexander ABW/01 59.97 (59)
175 Goldsmith, Dillon ABW/01 56.52 (45)
168 Cantrell, Timmy /02 1:05.86 (67)
167 Eleveld, Bobby ABW/02 1:02.75 (62)
161 Cantrell, Joe /01 59.79 (56)
157 Buchan, Nathan ABW/02 59.68 (55)
156 Andonian, Luca TAS/02 1:14.13 (82)
141 Small, Aaron RM/01 1:36.81 (88)
DID NOT FINISH 2nd RUN
187 DeVore, Owen /02 51.18 (21)
CLASS : J-4
------------
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 207 VanDerhoef, Otto TAS/99 43.04 (4) 40.95 (1) 1:23.99 0.00
2 202 McBurney, Matthew TAS/00 42.05 (2) 43.33 (2) 1:25.38 14.40
3 216 Paek, Max TAS/99 42.01 (1) 43.50 (3) 1:25.51 15.74
4 218 Davis, Micah TAS/99 43.09 (5) 43.83 (4) 1:26.92 30.35
5 203 Kvietkus, Erik TAS/99 44.87 (9) 46.27 (7) 1:31.14 74.06
6 217 Sherbrooke, Joshua CMAC/00 45.02 (10) 47.39 (11) 1:32.41 87.22
7 222 Ball, Taylor MMRT/99 49.77 (17) 49.25 (14) 1:39.02 155.69
8 220 Virgin, Gunnar ABW/00 49.83 (18) 49.60 (15) 1:39.43 159.93
9 221 Lakey, Joseph CART/00 53.51 (29) 51.28 (20) 1:44.79 215.45
10 206 Grady, Connor /00 52.98 (27) 54.22 (26) 1:47.20 240.42
11 204 Stone, Sam TAS/99 55.24 (38) 55.18 (31) 1:50.42 273.77
12 224 Helton, Mathew /00 52.65 (25) 1:21.42 (71) 2:14.07 518.75
DID NOT START 1st RUN
225 Char, Ryan USA/00
219 Burnett, Turner /99
215 Cohen, Raviv /99
214 Stoll, Kit /00
213 Karjian, Jad ABW/00
212 Murray, Jake TAS/99
211 Zylstra, Ben ABW/00
DID NOT FINISH 1st RUN
208 Shattuck, Tanner TAS/00
DID NOT START 2nd RUN
223 Stein, Asher TAS/00 1:06.59 (70)
209 Dagnen, Logan ABW/00 53.52 (30)
DID NOT FINISH 2nd RUN
205 Thomson, Tristan CMAC/00 43.78 (6)
201 Cohen, Raviv ABW/99 59.81 (57)